pompo ea metsi

Lihlahisoa

WQ letoto la lihlooho tse submersible likhoerekhoere pompo le agitator

tlhaloso e khuts'oane:

Boholo: 40-600mm

Matla: 10-3500m3 / h

Hlooho: 7-65m

Matla a phahameng: 160 kw


Lintlha tsa Sehlahisoa

Lintho tse bonahalang

Li-tag tsa Sehlahisoa

WQ letoto la lipompo tsa likhoerekhoere tse ka tlas'a metsi tse nang le agitator Kenyelletso:

Pompo ea likhoerekhoere ea WQ ke sehlahisoa sa pompo se ntlafalitsoeng ka ho monya boiphihlelo ba tlhahiso ea pompo ea metsi ea malapeng le kantle ho naha. E na le litšoaneleho tse khahlanong le moea, ha ho na ho koala, ho laola ka mokhoa o itekanetseng le ho kenya habonolo. Seporo se kopanyang se ka sebelisoa ho kenya le ho theola pompo ntle le ho ikopanya le likhoerekhoere. E na le phello e ikhethang ea ho ntša likaroloana tse tiileng le litšila tse telele tsa fiber.

Likarolo tsa Pompe ea likhoerekhoere tse ka tlas'a metsi

1. Amohela sebopeho se ikhethang sa phallo e habeli e sa thibeleng ho ntlafatsa matla a phallo e ngata le matla a ho ntša likhoerekhoere tsa likhoerekhoere.
2. Setiiso sa mochine ke setiiso sa mechine e nang le sefahleho se habeli, se ka kamoreng ea oli ka nako e telele ho netefatsa ts'ebetso e sireletsehileng le e ka tšeptjoang ea pompo.
3. Ho na le phuputso ea ho lemoha ha metsi a lutla ka har'a sekoti sa khoele ea pompo. Ha ho na le ho lutla ha metsi, probe e romela letšoao, 'me tsamaiso ea taolo e sireletsa pompo. Khampani e ka ba le khabinete ea taolo ea ts'ireletso e ikemetseng ka botlalo.
4. Motlakase oa motlakase o amohela ho kenngoa ha Sehlopha sa B le Sehlopha sa F, 'me ho hahoa mosireletsi oa mocheso.

Tšebeliso ea Pompe ea Likhoerekhoere e ka Tlasehang

1. Ho qhalloa ha metsi a litšila a silafetseng haholo lifemeng le likhoebong.
2. Sistimi ea likhoerekhoere bakeng sa kalafo ea likhoerekhoere tsa litoropo, lipetlele le lihotele.
3. Setsi sa metsi a likhoerekhoere sebakeng sa bolulo.
4. Sesebelisoa sa phepelo ea metsi sa seteishene sa drainage sa sistimi ea ts'ireletso ea moea le setsi sa phepelo ea metsi.
5. Litsi tsa boenjiniere ba masepala le kaho.
6. Ho ikamahanya le litsi tsa lipatlisiso, tsa merafo le tsa motlakase.
7. Lichelete tsa mahaeng tsa biogas, ho nosetsa masimong, le ho chesoa ha matangoana a noka.

www.ruitepumps.com

Setšoantšo sa Pompe ea likhoerekhoere e ka tlas'a metsi

  www.ruitepumps.com

 

Pompo ea likhoerekhoere e ka tlas'a metsiSebopeho

www.ruitepumps.com

Mohlala Caliber
(mm)
Phallang
(m3/h)
Hlooho
(m)
Motor
(kw)
Lebelo
(r/mots)
25WQ8-22-1.1 25 8 22 1.1 2825
32WQ12-15-1.1 32 12 15 1.1 2825
40WQ15-15-1.5 40 15 15 1.5 2840
40WQ15-30-2.2 40 15 30 2.2 2840
50WQ20-7-0.75 50 20 7 0.75 1390
50WQ10-10-0.75 50 10 10 0.75 1390
50WQ20-15-1.5 50 20 15 1.5 2840
50WQ15-25-2.2 50 15 25 2.2 2840
50WQ18-30-3 50 18 30 3 2880
50WQ25-32-5.5 50 25 32 5.5 2900
50WQ20-40-7.5 50 20 40 7.5 2900
65WQ25-15-2.2 65 25 15 2.2 2840
65WQ37-13-3 65 37 13 3 2880
65WQ25-30-4 65 25 30 4 2890
65WQ30-40-7.5 65 30 40 7.5 2900
65WQ35-50-11 65 35 50 11 2930
65WQ35-60-15 65 35 60 15 2930
80WQ40-7-2.2 80 40 7 2.2 1420
80WQ43-13-3 80 43 13 3 2880
80WQ40-15-4 80 40 15 4 2890
80WQ65-25-7.5 80 65 25 7.5 2900
100WQ80-10-4 100 80 10 4 1440
100WQ110-10-5.5 100 110 10 5.5 1440
100WQ100-15-7.5 100 100 15 7.5 1440
100WQ85-20-7.5 100 85 20 7.5 1440
100WQ100-25-11 100 100 25 11 1460
100WQ100-30-15 100 100 30 15 1460
100WQ100-35-18.5 100 100 35 18.5 1470
125WQ130-15-11 125 130 15 11 1460
125WQ130-20-15 125 130 20 15 1460
150WQ145-9-7.5 150 145 9 7.5 1440
150WQ180-15-15 150 180 15 15 1460
150WQ180-20-18.5 150 180 20 18.5 1470
150WQ180-25-22 150 180 25 22 1470
150WQ130-30-22 150 130 30 22 1470
150WQ180-30-30 150 180 30 30 1470
150WQ200-30-37 150 200 30 37 1480
200WQ300-7-11 200 300 7 11 970
WQ200-250-11-15 200 250 11 15 970
200WQ400-10-22 200 400 10 22 1470
200WQ400-13-30 200 400 13 30 1470
200WQ250-15-18.5 200 250 15 18.5 1470
200WQ300-15-22 200 300 15 22 1470
200WQ250-22-30 200 250 22 30 1470
200WQ350-25-37 200 350 25 37 1980
200WQ400-30-55 200 400 30 55 1480
250WQ600-9-30 250 600 9 30 980
250WQ600-12-37 250 600 12 37 1480
250WQ600-15-45 250 600 15 45 1480
250WQ600-20-55 250 600 20 55 1480
250WQ600-25-75 250 600 25 75 1480
300WQ800-12-45 300 800 12 45 980
300WQ500-15-45 300 500 15 45 980
300WQ800-15-55 300 800 15 55 980
300WQ600-20-55 300 600 20 55 980
300WQ800-20-75 300 800 20 75 980
300WQ950-20-90 300 950 20 90 980
300WQ1000-25-110 300 1000 25 110 980
350WQ1100-10-55 350 1100 10 55 980
350WQ1500-15-90 350 1500 15 90 980
350WQ1200-18-90 350 1200 18 90 980
350WQ1100-28-132 350 1100 28 132 740
350WQ1000-36-160 350 1000 36 160 740
400WQ1500-10-75 400 1500 10 75 980
400WQ2000-15-132 400 2000 15 132 740
400WQ1700-22-160 400 1700 22 160 740
400WQ1500-26-160 400 1500 26 160 740
400WQ1700-30-200 400 1700 30 200 740
400WQ1800-32-250 400 1800 32 250 740
500WQ2500-10-110 500 2500 10 110 740
500WQ2600-15-160 500 2600 15 160 740
500WQ2400-22-220 500 2400 22 220 740
500WQ2600-24-250 500 2600 24 250 740

Boholo bo eketsehileng mabapi le pompo ea likhoerekhoere tse ka tlas'a metsi, ka kopo ikopanye le rona. Batho ba rona ba tekheniki ba tla u khethela pompo e nepahetseng.

Haeba o hloka pompo ea mefuta e meng, ka kopo re bolelle litlhoko tsa hau tsa lintlha, batho ba rona ba tekheniki ba tla u khethela pompo e nepahetseng.

Email: rita@ruitepump.com

Whatsapp/wechat: +8619933139867


  • E fetileng:
  • E 'ngoe:

  • TH Cantilevered, Horizontal, Centrifugal Slurry Pump Material:

    Khoutu ea lintho tse bonahalang Tlhaloso ea Lintho Lisebelisoa tsa Kopo
    A05 23% -30% Cr Tšepe e Tšoeu Impeller, liner, expeller, expeller ring, stuffing box, throatbush, frame plate liner insert
    A07 14%-18% Cr Tšepe e Tšoeu Impeller, li-liner
    A49 27%-29% Cr Low Carbon White iron Impeller, li-liner
    A33 33% Cr Erosions & Corrosion Resistance Iron White Impeller, li-liner
    R55 Rabara ea Tlhaho Impeller, li-liner
    R33 Rabara ea Tlhaho Impeller, li-liner
    R26 Rabara ea Tlhaho Impeller, li-liner
    R08 Rabara ea Tlhaho Impeller, li-liner
    U01 Polyurethane Impeller, li-liner
    G01 Tšepe e Bohlooho Letlapa la foreime, letlapa la sekoaelo, moleka, lesale la ho leleka, ntlo e behang, setsi
    D21 Tšepe ea Ductile Letlapa la foreimi, sekoahelo, ntlo ea ho beha, setsi
    E05 Tšepe ea Carbon Shaft
    C21 Tšepe e se nang tšepe, 4Cr13 Mokotla oa letsoho, selikalikoe sa lantern, restrictor ea lebone, selikalikoe sa molala, bolt ea tšoelesa
    C22 Tšepe e sa hloekang, 304SS Mokotla oa letsoho, selikalikoe sa lantern, restrictor ea lebone, selikalikoe sa molala, bolt ea tšoelesa
    C23 Tšepe e sa hloekang, 316SS Mokotla oa letsoho, selikalikoe sa lantern, restrictor ea lebone, selikalikoe sa molala, bolt ea tšoelesa
    S21 Butyl Rubber Mehele e kopantsoeng, litiiso tse kopanetsoeng
    S01 EPDM Rabara Mehele e kopantsoeng, litiiso tse kopanetsoeng
    S10 Nitrile Mehele e kopantsoeng, litiiso tse kopanetsoeng
    S31 Hypalon Impeller, li-liners, lesale la ho leleka, lelekang, mehele e kopaneng, litiiso tse kopaneng
    S44/K S42 Neoprene Impeller, liner, Mehele e kopaneng, litiiso tse kopaneng
    S50 Viton Mehele e kopantsoeng, litiiso tse kopanetsoeng